Index Of People
A | | | | |
| ABRAMS, Anthony | | B. 29 AUG 1944 | | |
| ABRAMS, Catherine Elizabeth | | B. 9 OCT 1952 | | |
| ABRAMS, Cecilia Lillian | | B. 11 DEC 1865 | | D. 1865 |
| ABRAMS, Clive S | | B. 1894 | | |
| ABRAMS, Edith W | | B. 1888 | | |
| ABRAMS, Eileen | | B. 1893 | | |
| ABRAMS, Elizabeth Jane | | B. 29 DEC 1852 | | |
| ABRAMS, Enid E | | B. 1905 | | |
| ABRAMS, Florence Emily | | B. 10 MAY 1871 | | |
| ABRAMS, Frederick Adolphus | | B. 9 MAR 1863 | | D. 1934 |
| ABRAMS, Gerard James | | B. 22 NOV 1957 | | |
| ABRAMS, James Percy Charles | | B. 24 NOV 1877 | | |
| ABRAMS, John | | B. 1800 | | |
| ABRAMS, John | | B. AUG 1826 | | D. 23 JUNE 1881 |
| ABRAMS, John | | | | |
| ABRAMS, Josephine Ann | | B. 3 JULY 1962 | | |
| ABRAMS, Keith E | | B. 1893 | | |
| ABRAMS, Kevin | | B. 1 JAN 1920 | | D. 12 AUG 1944 |
| ABRAMS, Lewis Grant | | B. 14 JUL 1861 | | D. 1928 |
| ABRAMS, Lewis Grant | | B. 10 SEP 1831 | | D. 17 JUL 1899 |
A,
B,
C,
D,
E,
F,
G,
H,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
mail@hughesmob.id.au
Family Tree Web Pages Produced by
Ged2Web Version 3.35 (Unregistered Version)
Index Of People
| ABRAMS, Lillian Grant | | B. 1886 | | D. 1944 |
| ABRAMS, Male | | B. 1944 | | |
| ABRAMS, Marjorie G | | B. 1915 | | |
| ABRAMS, Mary | | B. 8 NOV 1916 | | D. 8 NOV 1916 |
| ABRAMS, Mary Ann | | B. 13 DEC 1854 | | |
| ABRAMS, Michael Charles | | B. 14 MAT 1950 | | |
| ABRAMS, Peter Vincent | | B. 25 DEC 1946 | | |
| ABRAMS, Reginald Kenny | | B. 9 JAN 1914 | | D. 1964 |
| ABRAMS, Reginald Orton | | B. 1888 | | D. 1978 |
| ABRAMS, Rita Roberts | | B. 1900 | | |
| ABRAMS, Sidney Herbert | | B. 26 AUG 1867 | | |
| ABRAMS, Timothy Joseph | | B. 14 SEP 1954 | | |
| ABRAMS, Vera Kenny | | B. 1896 | | D. 1896 |
| ABRAMS, Vincent Kenny | | B. 15 MAR 1918 | | D. 13 JUL 1986 |
| ABRAMS, Walter F | | B. 1890 | | |
| ADE, Lilian Julie | | B. 1896 | | D. 1954 |
| ALEXANDER, Esther May | | B. 9 JULY 1914 | | D. 2 MAY 2003 |
| ALEXANDER, George William Michael | | B. 1891 | | D. 1963 |
| ALEXANDER, Henry George | | B. 1920 | | |
| ALEXANDER, James | | | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
mail@hughesmob.id.au
Family Tree Web Pages Produced by
Ged2Web Version 3.35 (Unregistered Version)
Index Of People
| ALEXANDER, John Edward | | | | |
| ALEXANDER, Mary Isabel | | B. 1916 | | |
| ALEXANDER, Pearl | | | | |
| ALEXANDER, Thelma | | | | |
| ALFORD, Elizabeth | | | | |
| ALLAN, Amelia | | B. 7 MAR 1800 | | |
| ALLAN, Elizabeth | | | | |
| ALLAN, Robert | | | | |
| AMOS, David | | | | |
| AMOS, Edward Friedlander | | B. 1889 | | D. 2 OCT 1957 |
| AMOS, Frederick Andrew | | B. C1878 | | D. 1951 |
| AMOS, Winifred Mill | | B. C 1884 | | D. 1970 |
| ANDERSON, Bruce | | B. 20 AUG 1950 | | |
| ANDERSON, John | | | | |
| ANDERSON, Lucas Ryan | | B. 8 APRIL 1982 | | |
| APPLEFORD, Amy | | B. CA 1879 | | D. 1948 |
| APPLEFORD, Anne Margaret | | B. CA1881 | | D. 1948 |
| APPLEFORD, Richard | | | | |
| APPLEFORD, Richard | | B. CA 1883 | | D. CA 1883 |
| ATKINS, Elizabeth | | | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
mail@hughesmob.id.au
Family Tree Web Pages Produced by
Ged2Web Version 3.35 (Unregistered Version)
Index Of People
| AYLWARD, Particia Mary | | | | |
| AZAIRE, Elizabeth | | B. C1780 | | D. 12 JUNE 1842 |
| AZIRE, Phoebe | | | | |
| AZIRE, Robert | | | | |
B | | | | |
| BAILLIE, Allan R | | B. 1911 | | |
| BAILLIE, Barry | | B. 4 AUG 1945 | | |
| BAILLIE, Brock | | B. XX JUL 1982 | | |
| BAILLIE, Caroline | | | | |
| BAILLIE, Christina M | | B. 1883 | | |
| BAILLIE, Duncan Cameron | | B. 1881 | | |
| BAILLIE, Elissa | | | | |
| BAILLIE, Elizabeth P | | B. 1885 | | |
| BAILLIE, Gavin | | | | D. 1931 |
| BAILLIE, Gavin | | | | |
| BAILLIE, Gavin Richmond | | B. 1909 | | D. C 1995 |
| BAILLIE, Jack William | | B. 1905 | | |
| BAILLIE, James P | | B. 1887 | | |
| BAILLIE, Paula | | Bap. 15 MAY 1978 | | |
| BAILLIE, William | | B. 1880 | | |
| BALLE, John | | | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
mail@hughesmob.id.au
Family Tree Web Pages Produced by
Ged2Web Version 3.35 (Unregistered Version)
Index Of People
| BANKS, Elizabeth | | | | |
| BANKS-GUILD, Janet | | | | |
| BARBORA, Jiri | | B. 28 MAY 1959 | | |
| BARBORA, Jiri | | | | |
| BARCLAY, Agnes | | | | |
| BARCLAY, Joseph B | | | | |
| BARCLAY, Margaret May | | B. 1885 | | |
| BARCLAY, Winifred M B | | B. 1894 | | D. 1948 |
| BARRIE, James | | | | |
| BARTON, George | | B. 1795 | | D. 1872 |
| BARTON, Thomas | | B. 1837 | | D. 1900 |
| BAUMANN, Isabella | | B. 6 JAN 1870 | | D. 7 JAN 1939 |
| BAXTER, Rita | | Chr. RC | | |
| BELL, Joanne | | | | |
| BENNETT, Thomas | | | | |
| BENNETT, William | | | | |
| BESGROVE, Henry | | B. 1863 | | D. 1944 |
| BESGROVE, Mary J | | B. 1870 | | |
| BEWS, William Martin | | | | |
| BEZSTAROSTOVA, Linda | | B. 21 SEP 1991 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
mail@hughesmob.id.au
Family Tree Web Pages Produced by
Ged2Web Version 3.35 (Unregistered Version)
Index Of People
| BEZUCHOVA, Jana | | | | |
| BEZUCHU, Jaromir | | | | |
| BEZUCHU, Jaromir | | | | |
| BISHOP, Ron | | B. 3 JAM 1924 | | D. 29 APR 1998 |
| BLACK, Ann | | | | |
| BLACK, Jessie Florence | | | | |
| BLANCHARD, Jeffrey William | | | | |
| BLANCHARD, Mary Emily | | B. 1 DEC 1941 | | |
| BLANCHARD, William Absolum | | B. 5 AUG 1902 | | D. 19 NOV 1973 |
| BLANCHARD, William Arthur | | | | |
| BOND, Charles | | | | |
| BOND, Dorothy | | | | |
| BOND, George Grant | | B. 23 OCT 1874 | | D. 1938 |
| BONE, Elizabeth | | B. 1836 | | D. 28 APR 1911 |
| BONE, Richard | | | | |
| BORCHMANN, Dr | | | | |
| BORTHWICK, John | | | | |
| BOSKOV, Someone | | | | |
| BOUMOVA, Katerina | | | | |
| BOURKE, Ambrose J | | B. 1895 | | D. 1995 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
mail@hughesmob.id.au
Family Tree Web Pages Produced by
Ged2Web Version 3.35 (Unregistered Version)
Index Of People
| BOURKE, Anne | | B. 1885 | | D. 1886 |
| BOURKE, Catherine Mary | | B. 29 APRIL 1852 | | D. 1924 |
| BOURKE, Clara | | B. 1895 | | |
| BOURKE, Elizabeth Mary | | B. 5 MAY 1850 | | D. 29 JUN 1897 |
| BOURKE, Ethel | | B. 1896 | | D. 1897 |
| BOURKE, Francis | | B. 1900 | | |
| BOURKE, Gerald | | | | |
| BOURKE, Helen | | | | |
| BOURKE, Henry | | B. 1894 | | |
| BOURKE, Ivy | | B. 1891 | | |
| BOURKE, John | | B. 1904 | | |
| BOURKE, Joseph Henry | | B. 1861 | | D. 1940 |
| BOURKE, Joseph Henry | | B. 1886 | | |
| BOURKE, Kathleen | | B. 1897 | | |
| BOURKE, Michael | | | | |
| BOURKE, Patrick L | | | | |
| BOURKE, Sydney | | B. 1891 | | D. 1892 |
| BOURKE, Thomas | | B. 1818 - 1825 | | D. C 1871 |
| BOURKE, Thomas | | B. 1889 | | D. 1890 |
| BOURKE, Thomas Robert | | B. 24 OCT 1855 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
mail@hughesmob.id.au
Family Tree Web Pages Produced by
Ged2Web Version 3.35 (Unregistered Version)
Index Of People
| BOURKE, William | | B. 1888 | | D. 1951 |
| BRADY, Margaret | | | | |
| BRENNAN, Martha | | | | |
| BRENNAN, Someone | | | | |
| BRENNAN, William | | | | |
| BRIERTY, Cecil John | | B. 15 JAN 1890 | | D. 1969 |
| BRIERTY, Charlotte May | | B. 23 MAY 1887 | | D. 28 JUN 1930 |
| BRIERTY, Evelyn Mary | | B. 1919 | | |
| BRIERTY, Florence Mary | | B. 25 FEB 1885 | | |
| BRIERTY, John Thomas | | B. 11 JUL 1860 | | D. 10 FEB 1918 |
| BRIERTY, Phillip | | | | |
| BRIERTY, William Joseph Leo | | B. 12 OCT 1892 | | D. 6 OCT 1898 |
| BRIERTY, Winifred Alice | | B. 1919 | | |
| BROWN, Catherine Cosh | | | | |
| BROWN, Ethel | | | | |
| BROWN, Lydia Ann | | | | |
| BRUNCLIKOVA, Marie | | | | D. 20 MAY 1992 |
| BUCKINGHAM, Eleanor | | | | |
| BUCKLEY, John | | | | |
| BUCKWORTH, Charles Marshall | | Bap. 21 AUG 1859 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
mail@hughesmob.id.au
Family Tree Web Pages Produced by
Ged2Web Version 3.35 (Unregistered Version)
Index Of People
| BURGUEZ, Angele | | B. 1865 | | |
| BURGUEZ, Charles Edward | | B. 1857 | | D. 1858 |
| BURGUEZ, Edward | | | | |
| BURGUEZ, Elizabeth Adelaide | | B. 17 JAN 1859 | | |
| BURGUEZ, Eric Leon | | B. 1898 | | D. 19 JULY 1939 |
| BURGUEZ, Leon Charles | | B. 1830 | | D. 30 AUG 1887 |
| BURGUEZ, Leon Edward | | B. 1868 | | D. 15 JAN 1940 |
| BURGUEZ, Leona | | B. 1863 | | |
| BURGUEZ, Noela | | B. 1870 | | |
| BURGUEZ, Victor Norman | | B. 1903 | | D. 27 JULY 1936 |
| BURKE, Dorothy | | B. 6 MAR 1911 | | D. 27 MAR 1911 |
| BURKE, Edward Frederick | | B. 12 JUL 1874 | | D. 5 FEB 1960 |
| BURKE, Frances | | | | |
| BURKE, Helen | | | | |
| BURKE, Henry Edward | | B. 3 FEB 1906 | | D. 1975 |
| BURKE, Joseph Sidney | | B. 10 SEP 1908 | | D. JAN 1973 |
| BURKE, Margaret M | | | | |
| BURKE, Mary Elizabeth Lillian | | B. 6 AUG 1903 | | |
| BURKE, Noeleen Patricia | | B. 24 DEC 1918 | | D. 29 SEP 1996 |
| BURKE, Patrick Nelson | | | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
mail@hughesmob.id.au
Family Tree Web Pages Produced by
Ged2Web Version 3.35 (Unregistered Version)
Index Of People
| BURKE, Paul | | | | |
| BURKE, Robert | | B. C1945 | | |
| BURKE, William | | | | |
| BURROWS, Lydia | | | | |
| BUSH, Lydia | | B. 1865 | | D. 1910 |
| BUSH, Robert B. F. | | | | |
| BUTLER, Mavis Edna | | B. 22 JULY 1910 | | D. 25 OCT 1948 |
| BUTTERWORTH, Eli Jackson | | B. 13 AUG 2002 | | |
| BUTTERWORTH, Evan | | | | |
| BUXTON, Someone | | | | |
| BYRUM, Cornelius | | B. C1820 | | D. 14 OCT 1899 |
| BYRUM, Henry Phipps | | B. 1889 | | |
| BYRUM, John | | B. 1852 | | D. 1934 |
| BYRUM, John | | | | |
| BYRUM, Margaret | | | | |
| BYRUM, Noel | | B. 1916 | | |
| BYRUM, Patricia Ellen | | B. 22 MAR 1946 | | |
| BYRUM, Ronald Henry | | B. 28 MAY 1944 | | |
C | | | | |
| CAMERON, Duncan | | | | |
| CAMERON, Ewan | | B. 1800 | | D. 1 JAN 1876 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
mail@hughesmob.id.au
Family Tree Web Pages Produced by
Ged2Web Version 3.35 (Unregistered Version)