Index Of People
| OLIVA, Miroslav | | | | |
| OLIVE, Jinny | | | | |
| OLSAR, Martin | | B. C 1970 | | |
| ORMISTON, Annie | | B. 1874 | | |
| ORMISTON, Charles Sydney | | B. 1844 | | |
| ORMISTON, Edith K | | B. 1871 | | |
| ORMISTON, Ethel E | | B. 1873 | | |
| ORMISTON, Florence M | | B. 1867 | | |
| ORMISTON, Henry Robert | | B. 1865 | | D. 1941 |
| ORMISTON, Herbert Robert | | B. 1876 | | D. 1945 |
| ORMISTON, James F. E. | | B. 1869 | | D. 1925 |
| ORMISTON, James Potts | | B. 1833 | | D. 1873 |
| ORMISTON, John Horace | | B. 1872 | | |
| ORMISTON, Lilian Annie | | B. 1864 | | D. 5 SEP 1955 |
| ORMISTON, Matilda E | | B. 1837 | | |
| ORMISTON, Robert | | B. 1806 | | D. 1846 |
| ORMISTON, Robert Henry | | B. 1842 | | D. 1930 |
P | | | | |
| PAKEMAN, Thomas | | | | |
| PARDOE, Leonard | | | | |
| PARK, William | | B. 1945 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
mail@hughesmob.id.au
Family Tree Web Pages Produced by
Ged2Web Version 3.35 (Unregistered Version)
Index Of People
| PARK, William Grant | | | | |
| PASHLY, Agnes Sarah | | | | |
| PATEN, Alfred Francis | | B. 1912 | | |
| PATEN, Charles Arnold | | B. 1913 | | |
| PATEN, David Gordon | | B. 1917 | | |
| PATEN, Edwin Thomas | | B. 1899 | | D. 1950 |
| PATEN, Ella May | | B. 1902 | | |
| PATEN, Eric | | B. 1942 | | |
| PATEN, Evelyn Clarice | | B. 1905 | | |
| PATEN, George Robertson | | B. 1909 | | |
| PATEN, Herbert Norman | | B. 1905 | | D. 1971 |
| PATEN, John Edwin | | B. 1927 | | D. 1941 |
| PATEN, Marie | | B. 1930 | | |
| PATEN, Stanley James | | B. 1903 | | |
| PATEN, Thomas | | B. 1867 | | D. 1946 |
| PATEN, Walter Ernst | | B. 1900 | | |
| PAULL, Emily Clare | | | | |
| PAULL, Gertrude A | | | | |
| PAVIA, John Charles | | | | |
| PAVLICKOVA, Anna | | | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
mail@hughesmob.id.au
Family Tree Web Pages Produced by
Ged2Web Version 3.35 (Unregistered Version)
Index Of People
| PAYNE, Ellen | | B. 1857 | | D. 1933 |
| PEAKMAN, Maria Amelia | | B. 22 APR 1810 | | D. 30 JAN 1856 |
| PHILLIPS, Mary | | | | |
| PHYLISS, Rita | | B. 1909 | | D. 1911 |
| PILKINGTON, Robert | | | | |
| PINCH, Albert Lester | | B. 1891 | | |
| PINCH, Alice Harriett | | B. 1894 | | D. 1910 |
| PINCH, Bertha May | | B. 1898 | | |
| PINCH, Charles Herman | | B. 1888 | | |
| PINCH, George Frederick | | B. 1886 | | D. 28 AUG 1915 |
| PINCH, Gordon Henry | | B. 1893 | | |
| PINCH, Herman Charles | | B. 1856 | | D. 1899 |
| PINCH, Martha Louise | | B. 1884 | | |
| POLACEK, Martin | | B. 12 AUG 1989 | | |
| POSPISILOVA, Blazena | | B. 9 DEC 1914 | | D. 22 NOV 1977 |
| PRESSER, Alfred Hermann | | B. 17 MAY 1885 | | D. 27 AUG 1957 |
| PRESSER, John Hedley | | B. 19 MAY 1915 | | D. 14 NOV 1980 |
| PRESSER, Patricia Ann | | B. 6 JUN 1945 | | |
| PUGH, Ann | | B. 1774 | | D. 10 JUL 1849 |
| PURCELL, John | | | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
mail@hughesmob.id.au
Family Tree Web Pages Produced by
Ged2Web Version 3.35 (Unregistered Version)
Index Of People
| PURCELL, Megan | | B. C 1985 | | |
| PURKISS, Brett | | | | |
| PURKISS, John | | B. 1998 | | |
Q | | | | |
| QUAIN, Annie | | B. 1860 | | D. 1890 |
| QUAIN, Patrick | | | | |
| QUINN, Margaret Annie | | | | |
R | | | | |
| RAE, Ann Maud | | B. 1868 | | |
| RAE, Aubrey Alen | | B. 1911 | | D. 1914 |
| RAE, Catherine | | B. 1862 | | |
| RAE, Catherine Rachel | | B. 1897 | | D. 1907 |
| RAE, Donald Hugh | | B. 1870 | | |
| RAE, Eileen Marguerite | | B. 31 AUGUST 1893 | | D. 1974 |
| RAE, Elizabeth Margery | | B. 1867 | | D. 1943 |
| RAE, Francis | | B. 2 SEP 1858 | | D. 1928 |
| RAE, Francis Minatan | | B. 24 APR 1823 | | D. 22 JUL 1907 |
| RAE, Gwendoline Amy | | B. 1 AUG 1899 | | D. 9 MAY 1991 |
| RAE, James | | B. 28 MAY 1852 | | D. bef 1864 |
| RAE, James | | | | |
| RAE, Jessica Elizabeth | | B. 1856 | | D. 1933 |
| RAE, Jessica McMillan | | B. 1906 | | D. 1983 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
mail@hughesmob.id.au
Family Tree Web Pages Produced by
Ged2Web Version 3.35 (Unregistered Version)
Index Of People
| RAE, John | | B. 22 SEP 1864 | | D. 1944 |
| RAE, John Alexander | | | | D. 1919 |
| RAE, John Thomas | | B. 27 AUG 1860 | | |
| RAE, Kathleen Mary | | B. 1910 | | D. 1948 |
| RAE, Marion Isabel | | B. 1895 | | |
| RAE, Mary Annie | | B. 1850 | | D. 1921 |
| RAE, Muriel Jean | | B. 1902 | | D. 1937 |
| RAE, Peter McMillan | | B. 22 SEP1864 | | D. 1946 |
| RAE, Rachel | | B. CA 1849 | | D. 1929 |
| RAE, William | | B. 1854 | | D. 1935 |
| RAINE, Robert | | B. 1788 | | D. 11 SEPT 1828 |
| RANKIN, Margaret | | B. 1867 | | D. 13 JUN 1899 |
| RANSON, Elizabeth | | | | |
| RATH, Alvina Cassina | | B. 1892 | | |
| RATH, Anne | | B. CA 1832 | | D. 1867 |
| RATH, Annie Elizabeth | | B. 1868 | | D. 9 MAY 1896 |
| RATH, Arthur L | | B. 1915 | | |
| RATH, Arthur Patrick | | B. 1877 | | D. 27 DEC 1937 |
| RATH, Arthur Thomas | | B. 1896 | | D. 17 JUL 1961 |
| RATH, Barry James | | B. 30 AUG 1937 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
mail@hughesmob.id.au
Family Tree Web Pages Produced by
Ged2Web Version 3.35 (Unregistered Version)
Index Of People
| RATH, Catherine | | B. 4 MAR 1845 | | D. 23 AUG 1930 |
| RATH, Edward Joseph | | B. 1893 | | D. 1943 |
| RATH, Eileen C | | B. 1902 | | |
| RATH, Eleanor Mary | | B. 1898 | | |
| RATH, Elva | | B. 1886 | | |
| RATH, Eric Vincent | | B. 16 AUG 1931 | | |
| RATH, Eric William James | | B. 2 AUG 1900 | | D. 23 JUN 1964 |
| RATH, Francis | | B. 1867 | | D. 9 FEB 1932 |
| RATH, Francis Fabian | | B. 1906 | | |
| RATH, Francis L | | | | D. 1933 |
| RATH, Frederick J S | | B. 1899 | | |
| RATH, Frederick James | | B. 1872 | | D. 4 APR 1936 |
| RATH, George | | B. 1869 | | D. 15 JAN 1944 |
| RATH, James | | Bap. 27 JUL 1799 | | |
| RATH, John | | B. 1833 | | D. 2 MAR 1901 |
| RATH, John | | B. CA 1854 | | D. 3 NOV 1912 |
| RATH, John | | B. 1913 | | D. 1913 |
| RATH, John | | Bap. 27 FEB 1788 | | |
| RATH, John Francis | | B. 22 JUN 1935 | | |
| RATH, John Patrick | | B. 1898 | | D. 20 NOV 1973 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
mail@hughesmob.id.au
Family Tree Web Pages Produced by
Ged2Web Version 3.35 (Unregistered Version)
Index Of People
| RATH, Josephine Christina | | B. 8 SEP 1889 | | |
| RATH, Leonard | | B. 1899 | | |
| RATH, Leopold Joseph | | B. 29 JUL 1880 | | D. 1925 |
| RATH, Margaret | | B. 1837 | | |
| RATH, Margaret Cecilia | | B. 30 AUG 1855 | | D. 1883 |
| RATH, Mary | | B. 1828 | | D. 5 DEC 1922 |
| RATH, Mary Adelaide | | B. 16 MAY 1929 | | |
| RATH, Mary Ann | | B. 1861 | | D. 1930 |
| RATH, Mary Gladys | | B. 1894 | | |
| RATH, Michael | | B. 1838 | | D. APR 1921 |
| RATH, Millicent | | B. 1895 | | |
| RATH, Mona | | B. 1895 | | |
| RATH, Norah Patrica | | B. 20 JUL 1933 | | |
| RATH, Patrick | | B. APR 1796 | | D. 20 FEB 1886 |
| RATH, Patrick | | B. 1843 | | D. 1913 |
| RATH, Patrick Warren | | B. 1931 | | D. 2 MAR 1984 |
| RATH, Raymond John | | B. 1925 | | D. 6 APR 1926 |
| RATH, Reginald Arthur | | B. 1895 | | D. 7 NOV 1968 |
| RATH, Richard Thomas | | B. 1884 | | D. 6 AUG 1956 |
| RATH, Rosanna Hannah | | B. 1882 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
mail@hughesmob.id.au
Family Tree Web Pages Produced by
Ged2Web Version 3.35 (Unregistered Version)
Index Of People
| RATH, Rose Maud | | B. 6 JUL 1874 | | |
| RATH, Stanley Wilfred | | B. 1910 | | |
| RATH, Thomas | | B. 12 MAR 1830 | | D. 15 JAN 1886 |
| RATH, Thomas | | B. 1860 | | D. 1861 |
| RATH, Thomas | | | | |
| RATH, Thomas Gladstone | | B. 1907 | | |
| RATH, Thomas Henry | | B. 1863 | | D. 27 SEP 1948 |
| RATH, Una | | B. 1892 | | |
| RATH, Vincent | | B. 1893 | | |
| RATH, Walter Millen | | B. 1903 | | |
| RATH, William | | B. 1865 | | D. 15 JUNE 1929 |
| RATH, William Henry | | B. 1895 | | D. 21 JUNE 1976 |
| RAWLINGS, Maxwell George | | | | |
| REDMOND, Someone | | | | |
| REES, Brenton John | | B. 25 AUG 1937 | | |
| REICHENBERGEROVA, Marie | | B. 13 DEC 1943 | | |
| REZAC, Someone | | | | |
| REZACOVA, Alena | | | | |
| REZACOVA, Barboa | | B. 15 MAR 1992 | | |
| REZACOVA, Lucka | | B. 6 JUN 1988 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
mail@hughesmob.id.au
Family Tree Web Pages Produced by
Ged2Web Version 3.35 (Unregistered Version)
Index Of People
| REZAV, Petr | | B. 3 APR 1970 | | |
| RICHARDS, Charles | | B. C 1825 | | D. 1872 |
| RIDDELL, Elizabeth | | | | |
| RIGGS, Mary Ann | | B. C 1856 | | D. 1903 |
| RIHA, Vaclac | | | | |
| RIHA, Vaclac | | | | |
| RIHOVA, Ludmilla | | B. 12 SEP 1916 | | |
| RILEY, Ann | | | | |
| ROB, Agnes | | | | |
| ROBERT, Jacques | | | | |
| ROBERTSON, Christina | | B. 1831 | | |
| ROBERTSON, Evelyn Violet | | B. 1874 | | D. 1959 |
| ROBINSON, Sylvia | | | | |
| ROHAN, Elizabeth | | | | |
S | | | | |
| SAFARIKOVA, Marie | | | | D. 1966 |
| SAMEK, Antonin | | B. 18 FEB 1954 | | |
| SAMEK, David Tyrkas | | B. 4 JAN 1982 | | |
| SAMKOVA, Denisa | | B. 17 APR 1986 | | |
| SAMKOVA, Petra | | B. 3 JAN 1989 | | |
| SANDERS, Hannah | | B. 1834 | | D. 4 SEP 1886 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
mail@hughesmob.id.au
Family Tree Web Pages Produced by
Ged2Web Version 3.35 (Unregistered Version)
Index Of People
| SCHOVANCOVA, Vlasta | | B. 30 NOV 1911 | | D. 26 FEB 1988 |
| SCOTT, Margaret | | | | |
| SEATH, Mary Elizabeth | | | | |
| SELLARS, Ben | | | | |
| SELLARS, Claire | | | | |
| SELLIERS, Gary | | | | |
| SHEEHAN, Ellen | | B. 1848 | | D. 1928 |
| SHEERIN, James Edward | | B. 1870 | | D. 1943 |
| SILVER, Hanus | | | | |
| SILVEROVA, Dana | | B. 14 SEP 1946 | | |
| SILVEROVA, Helen | | B. 1944 | | |
| SILVEROVA, Nada | | B. 1948 | | |
| SIMS, Alice | | B. 5 APR 1856 | | |
| SIMS, Richard Edmond | | | | |
| SINGLETON, Alfred | | | | |
| SKELLY, Catherine Ann | | | | |
| SLANINOVA, Marie | | B. 12 OCT 1947 | | |
| SMALLHORN, Alice Kate | | B. 1880 | | |
| SMALLHORN, Anne Elizabeth Mary | | B. 1875 | | |
| SMALLHORN, Catherine Mary | | B. 1916 | | D. 1929 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
mail@hughesmob.id.au
Family Tree Web Pages Produced by
Ged2Web Version 3.35 (Unregistered Version)