Index Of People
| SMALLHORN, Dorothy Mary | | B. 1908 | | D. 1910 |
| SMALLHORN, Earnest | | B. 1877 | | |
| SMALLHORN, Elizabeth Mary | | B. 11 OCT 1830 | | |
| SMALLHORN, Harold Gregory | | B. 1911 | | |
| SMALLHORN, James | | | | |
| SMALLHORN, John James | | B. 1846 | | D. 1891 |
| SMALLHORN, John James | | B. 1876 | | |
| SMALLHORN, John R | | B. 1918 | | |
| SMALLHORN, Mary Emma | | B. 1873 | | |
| SMALLHORN, Peter | | B. C 1840 | | D. 1840 |
| SMALLHORN, Robert | | B. CA1805 | | D. 1855 |
| SMALLHORN, Thomas William | | B. 1883 | | D. 1883 |
| SMALLHORN, Warrie Gilbert | | B. 1879 | | |
| SMALLHORN, Wilfred J | | B. 1884 | | D. 1900 |
| SMITH, Andrew | | | | D. 1990 |
| SMITH, Annie Jessie | | B. 22 MAY 1917 | | D. 23 APR 1974 |
| SMITH, Bruce | | | | |
| SMITH, Catherine | | B. 12 JUN 1889 | | D. 9 JAN 1963 |
| SMITH, Catherine Linda | | | | |
| SMITH, Cyril | | | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
mail@hughesmob.id.au
Family Tree Web Pages Produced by
Ged2Web Version 3.35 (Unregistered Version)
Index Of People
| SMITH, Debra | | | | |
| SMITH, Edward John | | B. 21 OCT 1862 | | D. 11 AUG 1910 |
| SMITH, Fenwick W S | | | | |
| SMITH, Gilbert | | B. 1889 | | |
| SMITH, Gwen Doreen | | | | |
| SMITH, Jennifer | | | | |
| SMITH, June Lorraine | | B. 28 NOV 1922 | | |
| SMITH, Luke | | | | |
| SMITH, Luke Thomas Grafton | | B. 1859 | | |
| SMITH, Malcolm | | | | |
| SMUTNA, Marie | | B. 30 SEP 1886 | | D. 25 AUG 1968 |
| SMUTNY, Frantisek | | B. ?? | | D. 1918 |
| SMYTH, Edward | | | | |
| SMYTH, Eleanor Agnes | | B. 1871 | | D. 13 MAR 1922 |
| SOBOTKA, Jan | | B. 1 MAY 1982 | | |
| SOBOTKA, Someone | | | | |
| SOLOMON, William | | | | |
| SOMEONE, Bridget | | | | |
| SOMEONE, Cecilia | | | | |
| SOMEONE, Mary | | | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
mail@hughesmob.id.au
Family Tree Web Pages Produced by
Ged2Web Version 3.35 (Unregistered Version)
Index Of People
| SOOS, Brendan | | | | |
| SOOS, Geoffrey | | | | |
| SOOS, Les | | | | |
| SOOS, Liam | | | | |
| SOOS, Michael | | | | |
| SOUTHALL, Adelaide Ellen | | B. 1868 | | D. 4 NOV 1929 |
| SOUTHALL, Richard | | | | |
| SPATENKOVA, Marie | | B. 1877 | | D. 15 JUL 1947 |
| SPEED, William John | | B. 1761 | | D. 1838 |
| SPINKS, Edward | | B. 11 OCT 1818 | | D. 1 JUN 1880 |
| SPINKS, James Edward | | B. 1856 | | |
| SPINKS, Jennifer | | | | |
| SPINKS, John | | B. 3 JUL 1785 | | |
| SPINKS, Leslie James | | B. 1887 | | |
| SPINKS, Reginald James | | | | |
| SPINKS, Robert | | B. 1 JUN 1823 | | D. 3 MAY 1908 |
| SPINKS, Sarah Ann | | B. 1841 | | D. 1896 |
| SPINKS, William John | | B. 1848 | | D. 1931 |
| SPINKS, Winifred | | | | |
| SPRAKE, Brian George | | B. 18 OCT 1942 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
mail@hughesmob.id.au
Family Tree Web Pages Produced by
Ged2Web Version 3.35 (Unregistered Version)
Index Of People
| STEELE, Eleanor | | | | |
| STELZER, Eunice Ann Phoebe | | | | D. C 1998 |
| STEVENS, Grace Mary | | B. 1879 | | |
| STEWART, Clyde Cuthbertson | | | | |
| STOKES, Catherine | | | | |
| STRBIKOVA, Pavlina | | B. 13 NOV 1969 | | |
| STRBIKOVA, Renata | | B. 6 SEP 1964 | | |
| STRBLIK, Pavel | | B. 19 APR 1944 | | |
| STUBBS, Ann Maria | | B. C1832 | | D. 1893 |
| STUBBS, Catherine Ann | | B. 27 AUG 1858 | | D. 22 DEC 1952 |
| STUBBS, Edward Edmond | | B. 13 JAN 1857 | | D. 1913 |
| STUBBS, Edward Kerwin | | B. 1892 | | D. 1892 |
| STUBBS, Frances Irene | | B. 22 JAN 1893 | | D. 29 JULY 1986 |
| STUBBS, Frances Mary | | B. 13 AUG 1865 | | D. 26 MAY 1941 |
| STUBBS, George | | B. 24 DEC 1798 | | |
| STUBBS, Julia Eileen Ruth | | B. 18 MAY 1901 | | D. 13 DEC 1950 |
| STUBBS, Julia Mary | | B. 1 OCT 1861 | | D. 13 SEP 1916 |
| STUBBS, Kathleen Mary Doris | | B. 25 DEC 1896 | | |
| STUBBS, Margaret | | B. 28 SEPT 1797 | | |
| STUBBS, Margaret | | B. 1833 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
mail@hughesmob.id.au
Family Tree Web Pages Produced by
Ged2Web Version 3.35 (Unregistered Version)
Index Of People
| STUBBS, Margaretta | | B. 12 NOV 1867 | | D. 8 FEB 1869 |
| STUBBS, Marie Nolene | | B. 20 DEC 1927 | | |
| STUBBS, Mary Ann | | Chr. 24 AUG 1834 | | |
| STUBBS, Richard | | B. 7 JAN 1808 | | |
| STUBBS, Roland John | | B. 11 MAY 1863 | | D. 7 JAN 1940 |
| STUBBS, Roland John deVere | | B. 3. JUL 1903 | | D. 28 APR 1987 |
| STUBBS, Rubina May | | B. 5 AUGUST 1891 | | D. 1 APR 1985 |
| STUBBS, Sarah Amy | | B. 12 AUG 1843 | | D. 1931 |
| STUBBS, Vincent | | B. 18 JULY 1931 | | |
| STUBBS, Vincent Mortimer | | B. 11 JAN 1894 | | D. 22 AUG 1915 |
| STUBBS, William | | B. 14 JULY 1809 | | D. 15 NOV 1867 |
| STUBBS, William | | B. C1771 | | |
| STUBBS, William Edwin | | B. 28 AUG 1846 | | D. 1872 |
| SUK, Karel | | | | |
| SUK, Karel | | | | |
| SUKOVA, Miroslava | | | | |
| SULLIVAN, Ann | | | | |
| SWEENY, Bridget | | | | |
T | | | | |
| TALBOT, Mavis Flora | | | | |
| TAYLOR, Neil B | | | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
mail@hughesmob.id.au
Family Tree Web Pages Produced by
Ged2Web Version 3.35 (Unregistered Version)
Index Of People
| TEAGUE, Harriet | | B. 16 NOV 1875 | | D. 2 MAR 1954 |
| TELFORD, Chris | | | | |
| TELFORD, Elsie | | | | |
| TELFORD, Laura | | | | |
| THOMAS, Ezekiel Fred | | B. 10 JUN 1936 | | |
| THOMAS, Jewel Kathryn | | B. 10 AUG 1962 | | |
| THOMAS, Richard Ezekiel Fred | | B. 28 DEC 1966 | | |
| THOMPSON, Henry T | | | | |
| TRLIK, Jan | | | | |
| TRLIKOVA, Anna | | | | |
| TROTTER, Thomas A | | | | |
| TYRKAS, Anna | | B. 10 SEP 1911 | | |
| TYRKAS, Antonin | | B. 1890 | | D. 1 JAN 1915 |
| TYRKAS, Antonin | | | | |
| TYRKAS, Antonin | | B. 1 JAN 1915 | | D. C 1990 |
| TYRKAS, Antonin | | B. 4 JAN 1919 | | D. 22 JAN 1982 |
| TYRKAS, Bohuslav | | B. 1908 | | D. 9 MAY 1961 |
| TYRKAS, Daniel Jaroslav Karel | | B. 16 JUN 1975 | | |
| TYRKAS, Dobroslav | | B. 12 SEP 1951 | | D. 20 DEC 2001 |
| TYRKAS, Dobroslav | | B. 27 MAR 1976 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
mail@hughesmob.id.au
Family Tree Web Pages Produced by
Ged2Web Version 3.35 (Unregistered Version)
Index Of People
| TYRKAS, Eduard | | B. 1860 | | D. 1925 |
| TYRKAS, Frantisek | | B. 1 APR 1911 | | D. 22 FEB 1969 |
| TYRKAS, Jaroslav | | B. 26 MARCH 1913 | | D. 19 APRIL 2003 |
| TYRKAS, Jaroslav | | B. 24 SEP 1941 | | |
| TYRKAS, Jaroslav | | B. 25 OCT 1909 | | D. 12 OCT 1989 |
| TYRKAS, Jiri | | B. 6 AUG 1946 | | |
| TYRKAS, Josef | | B. 18 NOV 1876 | | D. 20 FEB 1933 |
| TYRKAS, Josef | | B. 1906 | | D. 30 MAR 1979 |
| TYRKAS, Josef | | B. 3 OCT 1911 | | D. 15 MAR 1985 |
| TYRKAS, Karel | | | | D. 1966 |
| TYRKAS, Martin | | B. 22 OCT 1992 | | |
| TYRKAS, Michael | | B. 28 FEB 1977 | | |
| TYRKAS, Pavel | | B. 24 NOV 1948 | | |
| TYRKAS, Pavel | | B. 18 JUL 1971 | | |
| TYRKAS, Pavel | | B. 8 JUN 1972 | | |
| TYRKAS, Pavel | | B. 10 SEP 1991 | | |
| TYRKAS, Petr | | B. 10 FEB 1979 | | |
| TYRKAS, Premysl | | B. 27 SEP 1979 | | |
| TYRKAS, Vaclav | | B. 18 NOV 1876 | | D. 1963 |
| TYRKAS, Vaclav | | B. MAR 1907 | | D. 6 JULY 1969 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
mail@hughesmob.id.au
Family Tree Web Pages Produced by
Ged2Web Version 3.35 (Unregistered Version)
Index Of People
| TYRKAS, Vaclav | | B. 1 APR 1937 | | D. 2 OCT 1995 |
| TYRKAS, Zdenek | | B. C 1946 | | |
| TYRKASOVA, Alena Marie | | B. 2 JUN 1947 | | |
| TYRKASOVA, Edita | | B. 28 SEP 1975 | | |
| TYRKASOVA, Jana | | B. 6 JAN 1938 | | |
| TYRKASOVA, Ludmila | | B. 27 DEC 1962 | | |
| TYRKASOVA, Marie | | B. 1913 | | D. 1995 |
| TYRKASOVA, Marie | | B. 14 AUG 1907 | | D. 27 SEP 1988 |
| TYRKASOVA, Miloslava | | B. 24 JAN 1944 | | |
| TYRKASOVA, Vladislava | | B. C 1950 | | |
U | | | | |
| UNKNOWN, Alexine | | | | |
| UNKNOWN, Andela | | | | D. C 1995 |
| UNKNOWN, Bernice | | | | |
| UNKNOWN, Catherine | | | | |
| UNKNOWN, Christina | | | | |
| UNKNOWN, Elizabeth | | | | |
| UNKNOWN, Elizabeth O'Brien | | | | D. <1841 |
| UNKNOWN, Ellen | | | | |
| UNKNOWN, Hannah | | | | |
| UNKNOWN, Isobel | | | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
mail@hughesmob.id.au
Family Tree Web Pages Produced by
Ged2Web Version 3.35 (Unregistered Version)
Index Of People
| UNKNOWN, Jan | | | | |
| UNKNOWN, Jane | | B. 24 AUG 1805 | | D. 1 APR 1889 |
| UNKNOWN, Karin | | | | |
| UNKNOWN, Maria Abrams | | | | |
| UNKNOWN, Mary | | | | |
| UNKNOWN, Mary | | | | |
| UNKNOWN, Mary | | | | |
| UNKNOWN, Mary | | | | |
| UNKNOWN, Miloslava | | B. 1909 | | D. 18 NOV 1986 |
| UNKNOWN, Patience | | | | |
| UNKNOWN, Sarah | | | | |
| UNKNOWN, Shirley | | | | |
| UNKNOWN, Someone | | | | D. 5 APR 1859 |
| UNKNOWN, Someone | | | | |
| UNKNOWN, Someone | | | | |
V | | | | |
| VANCURA, Josef | | | | |
| VARLEY, Allan Kenneth | | | | |
| VARLEY, Colleen Ruth | | | | |
| VARLEY, Glenn Lyndon | | | | |
| VON EINEM, Louisa Emma Johanna | | | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
mail@hughesmob.id.au
Family Tree Web Pages Produced by
Ged2Web Version 3.35 (Unregistered Version)
Index Of People
| VRABCAK, Jaroslav | | B. 28 AUG 1963 | | |
W | | | | |
| WAGNER, Jacob | | B. 1805 | | D. 30 MAY 1856 |
| WAGNER, Katherine | | B. 17 FEB 1800 | | |
| WAGNER, Louise | | B. 22 JUL 1894 | | |
| WAGNER, Philip | | | | |
| WALL, Mary Ellen | | | | |
| WALLACE, Desmond Patrick | | B. 1920 | | |
| WALLACE, Patrick David | | | | |
| WALLIS, Kathleen Claire | | B. 21 JAN 1930 | | |
| WALSH, Someone | | | | D. 25 NOV 1848 |
| WEATHERHEAD, Charlotte Ellen | | B. 10 JUN 1862 | | D. 7 JAN 1936 |
| WEATHERHEAD, Elizabeth Kitson | | B. 21 FEB 1860 | | |
| WEATHERHEAD, George | | B. 1 DEC 1834 | | |
| WEATHERHEAD, Gertrude Henrietta | | B. 17 JUL 1869 | | D. 1938 |
| WEATHERHEAD, Harriet Anne | | B. 29 SEP 1866 | | D. 1922 |
| WEATHERHEAD, Hermina Winifred | | B. 23 SEP 1878 | | D. 7 JAN 1894 |
| WEATHERHEAD, John | | B. 13 APR 1807 | | |
| WEATHERHEAD, John Joseph Wells | | B. 27 DEC 1871 | | D. 5 DEC 1937 |
| WEATHERHEAD, John Wells | | B. 4 DEC 1832 | | D. 30 JUN 1918 |
| WEATHERHEAD, Mary | | Bap. 6 MAY 1838 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
mail@hughesmob.id.au
Family Tree Web Pages Produced by
Ged2Web Version 3.35 (Unregistered Version)