| Surname | Given Name | Reg | # | Enrolled | Place | Calling |
|---|---|---|---|---|---|---|
| Ingram | William | 4th | 209 | 16 Feb 1864 | Sydney | Labourer |
| Irvine | William | 4th | 46 | 3 Feb 1864 | Melbourne | Iron Boat builder |
| Irwin | John | 1st | 579 | 8 Sep 1863 | Melbourne | Labourer |
| Jackson | Alfred | 4th | 156 | 16 Feb 1864 | Melbourne | Mariner |
| Jackson | Charles | 2nd | 50 | 25 Sep 1863 | Sydney | Miner |
| Jackson | Edmond Horton | 1st | 582 | 25 Aug 1863 | Melbourne | - |
| Jackson | James Charles | 1st | 583 | 25 Aug 1863 | Melbourne | - |
| Jackson | Thomas | 4th | 132 | 22 Jan 1864 | Melbourne | Baker |
| Jackson | Thomas | 4th | 210 | 16 Feb 1864 | Sydney | Labourer |
| Jackson | Thomas | 4th | 363 | 16 Feb 1864 | Sydney | Farm Labourer |
| James | George | 1st | 590 | 26 Aug 1863 | Melbourne | Farmer |
| Jameson | Robert | 4th | 211 | 16 Feb 1864 | Sydney | Labourer |
| Jane | John | 1st | 585 | 27 Aug 1863 | Geelong | Bookseller |
| Jeffries | John | 4th | 48 | 3 Feb 1864 | Melbourne | Grocer |
| Jeffs | Henry | 1st | 589 | 1 Sep 1863 | Melbourne | - |
| Jennings | James | 2nd | 51 | 24 Aug 1863 | Sydney | Farmer |
| Jerrold | George | 1st | 598 | 5 Sep 1863 | Melbourne | Labourer |
| Johns | Charles | 2nd | 156 | 21 Aug 1863 | Sydney | Policeman |
| Johns | William | 2nd | 155 | 21 Aug 1863 | Sydney | Butcher |
| Johnson | Charles | 1st | 588 | 14 Sep 1863 | Melbourne | - |
| Johnson | Edward | 2nd | 570 | 14 Sep 1863 | Sydney | Constable |
| Johnson | Francis James | 3rd | 672 | Oct 1863 | Hobarton | Farmer |
| Johnson | George | 1st | 569 | 7 Sep 1863 | Melbourne | Labourer |
| Johnson | Robert | 1st | 98 | 1 1 Sep 1863 | Castlemain | Sailor |
| Johnson | William | 2nd | 52 | 25 Sep 1863 | Sydney | Sailor |
| Johnston | Robert | 3rd | 1209 | 7 Dec 1863 | Hobarton | Carpenter |
| Johnstone | Benjamin | 1st | 584 | 7 Sep 1863 | Melbourne | Groom |
| Johnstone | James | 4th | 49 | 15 Feb 1864 | Melbourne | Quarryman |
| Jones | Charles | 1st | 596 | 1 Sep 1863 | Castlemain | Painter |
| Jones | F.R. | 1st | 578 | 1 Sep 1863 | Castlemain | Shoemaker |
| Jones | Francis | 1st | 592 | 26 Aug 1863 | Melbourne | Shoemaker |
| Jones | Frank | 1st | 597 | 1 Sep 1863 | Melbourne | Shoemaker |
| Jones | Frederick | 2nd | 154 | 21 Aug 1863 | Sydney | Seaman |
| Jones | Frederick | 2nd | 564 | 10 Oct 1863 | Sydney | Watchmaker |
| Jones | John A. | 1st | 581 | 28 Aug 1863 | Melbourne | Shoemaker |
| Jones | Thomas William | 1st | 586 | 26 Aug 1863 | Melbourne | Tailor |
| Jones | William | 1st | 587 | 5 Sep 1863 | Sandhurst | Shoemaker |
| Jones | William | 3rd | 416 | 6 Oct 1863 | Launceston | Soldier |
| Jones | William B. | 2nd | 797 | 11 Sep 1863 | Sydney | Labourer |
Last Updated on 30/06/99
By Geoff & Alena Hughes