| Surname | Given Name | Reg | # | Enrolled | Place | Calling |
|---|---|---|---|---|---|---|
| Nables | William | 2nd | 821 | 10 Sep 1863 | Sydney | Labourer |
| Nagle | William | 3rd | 10 | 31 Aug 1863 | Melbourne | Tailor |
| Nairn | Walter | 4th | 372 | 16 Feb 1864 | Sydney | Stone Mason |
| Napier | Robert | 1st | 804 | 1 Sep 1863 | Melbourne | Ironmonger |
| Nash | John Russel | 1st | 802 | 8 Sep 1863 | Melbourne | Miner |
| Naylor | Joseph | 3rd | 355 | 6 Oct 1863 | Hobarton | Labourer |
| Naylor | William | 3rd | 1212 | 4 Nov 1863 | Hobarton | Stone Mason |
| Neil | James | 1st | 797 | 1 Sep 1863 | Melbourne | Printer |
| Neil | James | 3rd | 1213 | Dec 1863 | Hobarton | - |
| Neilson | William | 4th | 342 | 16 Feb 1864 | Sydney | Shoemaker |
| Nelson | Charles | 1st | 798 | 27 Aug 1863 | Melbourne | Sailor |
| Nelson | Peter | 1st | 805 | 1 Sep 1863 | Melbourne | Coachbuilder |
| Nelson | Peter | 1st | 809 | 1 Sep 1863 | Melbourne | Miner |
| Nelson | William | 2nd | 182 | 21 Aug 1863 | Sydney | Painter |
| Nerrbound | Walter | 2nd | 180 | 21 Aug 1863 | Sydney | Labourer |
| Nerrton | William S. | 2nd | 179 | 21 Aug 1863 | Sydney | Painter |
| Newman | James | 1st | 808 | 7 Sep 1863 | Melbourne | Mason |
| Newman | James | 1st | 812 | 16 Sep 1863 | Melbourne | Tailor |
| Newton | Alfred | 3rd | 420 | 6 Oct 1863 | Hobarton | Mariner |
| Neynoe | Loftus | 3rd | 105 | 25 Aug 1863 | Melbourne | Clerk |
| Nichol | James | 1st | 803 | 1 Sep 1863 | Melbourne | - |
| Nicholls | Richard | 1st | 810 | 1 Sep 1863 | Melbourne | Horse Breaker |
| Nicholson | Molineux | 1st | 799 | 7 Sep 1863 | Ballarat | Labourer |
| Nicol | James | 1st | 806 | 16 Sep 1863 | Melbourne | Sailor |
| Nicol | Robert C. | 1st | 811 | 7 Sep 1863 | Melbourne | Clerk |
| Nicolls | Lawrence | 4th | 373 | 16 Feb 1864 | Sydney | Gardener |
| Nixon | Felix | 4th | 228 | 5 Mar 1864 | Sydney | Labourer |
| Nixon | Robert | 4th | 80 | 20 Jan 1864 | Melbourne | Wool Sorter |
| Nixon | Thomas | 1st | 801 | 16 Sep 1863 | Melbourne | Labourer |
| Noack | Henry | 2nd | 586 | 10 Oct 1863 | Sydney | Shoemaker |
| Noble | John | 1st | 1134 | 16 Sep 1863 | Melbourne | Engine Driver |
| Nolan | James | 3rd | 1442 | 25 Jan 1864 | born Redfern | Mariner |
| Norman | Henry | 4th | 289 | 18 Jan 1864 | Kyneton | Mariner |
| Norris | George | 4th | 374 | 16 Feb 1864 | Sydney | Gardener |
| Norton | George | 4th | 290 | 21 Jan 1864 | Ballarat | Carpenter |
| Nugent | John | 3rd | 106 | 4 Sep 1863 | Bendigo | Plasterer |
| Nunne | Edwin | 2nd | 1122 | 11 Sep 1863 | Sydney | Carpenter |
| Nutt | John | 2nd | 822 | 11 Sep 1863 | Sydney | Blacksmith |
Last Updated on 30/06/99
By Geoff & Alena Hughes