| Surname | Given Name | Reg | # | Enrolled | Place | Calling |
|---|---|---|---|---|---|---|
| Oakley | William | 3rd | 697 | 24 Oct 1863 | Hobarton | Labourer |
| O'Brien | Wm | 3rd | 673 | 23 Oct 1863 | Tasmania | Cabinetmaker |
| O'Connell | John | 1st | 815 | 29 Aug 1863 | Melbourne | Labourer |
| O'Connor | Garrett | 4th | 81 | 19 Jan 1864 | Melbourne | Labourer |
| O'Connor | John | 1st | 818 | 1 Sep 1863 | Melbourne | Labourer |
| Odlum | John | 4th | 83 | 22 Jan 1864 | Melbourne | Groom |
| O'Donaghoe | Michael | 3rd | 107 | 1 Sep 1863 | Melbourne | Labourer |
| O'Hanlon | Peter | 1st | 147 | 16 Sep 1863 | Sandhurst | Chandler |
| Ohje | John | 3rd | 519 | 22 Sep 1863 | Brisbane | Farmer |
| O'Keefe | Michael | 1st | 623 | 1 Sep 1863 | Melbourne | - |
| Oldfield | Andrew | 1st | 821 | 1 Sep 1863 | Melbourne | Clerk |
| Oldfield | John | 1st | 814 | 1 Sep 1863 | Melbourne | Clerk |
| Olive | James | 1st | 820 | 1 Sep 1863 | Melbourne | Labourer |
| O'Loughlin | John | 4th | 82 | 18 Jan 1864 | Melbourne | Waiter |
| O'Meara | William | 4th | 142 | 21 Jan 1864 | Melbourne | Labourer |
| O'Neil | Patrick | 1st | 819 | 7 Sep 1863 | Melbourne | - |
| O'Neill | Edward | 4th | 375 | 16 Feb 1864 | Sydney | Labourer |
| O'Neill | Joseph J. | 2nd | 184 | 21 Aug 1863 | Sydney | Miner |
| O'Neill | Patrick | 3rd | 1196 | Dec 1863 | Hobarton | - |
| Orr | William | 2nd | 185 | 21 Aug 1863 | Sydney | Labourer |
| Osborne | William | 4th | 159 | 16 Feb 1864 | Melbourne | Labourer |
| O'Sullivan | John | 3rd | 108 | 1 Aug 1863 | Melbourne | Labourer |
| Oswell | William | 4th | 229 | 5 Mar 1864 | Sydney | Labourer |
| Ovens | William | 1st | 817 | 1 Sep 1863 | Melbourne | Clerk |
| Owen | James | 2nd | 823 | 10 Sep 1863 | Sydney | Gunsmith |
| Owens | William | 1st | 822 | 18 Sep 1863 | Melbourne | Sailor |
Last Updated on 30/06/99
By Geoff & Alena Hughes