| Surname | Given Name | Reg | # | Enrolled | Place | Calling |
|---|---|---|---|---|---|---|
| Taesiar | Thomas | 3rd | 1217 | Dec 1863 | Hobarton | Carpenter |
| Taggart | Andrew | 3rd | 133 | 4 Sep 1863 | Melbourne | Labourer |
| Taggitt | James | 3rd | 369 | 2 Oct 1863 | Launceston | Labourer |
| Talbot | William | 4th | 106 | 21 Jan 1864 | Melbourne | Labourer |
| Tapley | Henry | 1st | 1000 | 16 Sep 1863 | Melbourne | Surgeon |
| Tardy | Frank C. | 1st | 1006 | 4 Sep 1863 | Castlemain | Clerk |
| Tate | John | 1st | 996 | 16 Sep 1863 | Melbourne | Sailor |
| Taylor | George | 3rd | 410 | 6 Oct 1863 | Hobarton | - |
| Taylor | Henry | 3rd | 134 | - | Melbourne | - |
| Taylor | Richard | 4th | 104 | 18 Jan 1864 | Melbourne | Labourer |
| Taylor | T. | 2nd | 1224 | 11 Sep 1863 | Sydney | Tailor |
| Taylor | Thomas | 2nd | 858 | 11 Sep 1863 | Sydney | Cooper |
| Taylor | William | 2nd | 864 | 12 Sep 1863 | Sydney | Moulder |
| Teague | Robert | 2nd | 859 | 11 Sep 1863 | Sydney | Silversmith |
| Temple | William | 3rd | 135 | 4 Sep 1863 | Melbourne | Clerk |
| Tennent | Henry | 1st | 997 | 28 Aug 1863 | Melbourne | Sailor |
| Thomas | Benjamin | 4th | 107 | 23 Jan 1864 | Melbourne | Horse Breaker |
| Thomas | Montague | 2nd | 863 | 10 Sep 1863 | Sydney | Miner |
| Thompson | Alexander | 4th | 313 | 21 Jan 1864 | Melbourne | Baker |
| Thompson | Charles | 4th | 317 | 22 Jan 1864 | Creswick | Bushman |
| Thompson | William | 4th | 388 | 24 Feb 1864 | Sydney | Labourer |
| Thornton | Edward | 2nd | 862 | 11 Sep 1863 | Sydney | lronmonger |
| Thorpe | Joseph | 2nd | 606 | 14 Sep 1863 | Sydney | Miner |
| Thunder | Henry | 1st | 62 | 1 Sep 1863 | Melbourne | Clerk |
| Thurston | Henry | 2nd | 861 | 11 Sep 1863 | Sydney | - |
| Thynne | Austen | 2nd | 204 | 21 Aug 1863 | Sydney | Labourer |
| Tinling | Andrew | 1st | 120 | 25 Aug 1863 | Ballarat | Soldier |
| Tippin | Charles | 4th | 242 | 5 Mar 1864 | Sydney | Labourer |
| Tippin | George | 4th | 243 | 5 Mar 1864 | Sydney | Labourer |
| Tipping | Francis Arthur | 1st | 992 | 15 Sep 1863 | Melbourne | Miner |
| Tobins | D. | 2nd | 1227 | 20 Sep 1863 | Sydney | Labourer |
| Toovey | John | 1st | 100 | 1 Sep 1863 | Melbourne | Sailor |
| Topham | James | 1st | 1002 | 1 Sep 1863 | Melbourne | Engineer |
| Torpy | John | 2nd | 607 | 10 Oct 1863 | Sydney | Shopman |
| Tout | Henry | 4th | 134 | 21 Jan 1864 | Melbourne | Butcher |
| Trainor | Alfred | 1st | 999 | 7 Sep 1863 | Melbourne | Miner |
| Turnbull | Alexander | 4th | 314 | 21 Jan 1864 | Castlemain | Engineer |
| Turner | Charles | 4th | 316 | 21 Jan 1864 | Ballarat | Miner |
| Turner | George | 4th | 315 | 21 Jan 1864 | Ballarat | Miner |
| Turner | James | 3rd | 1218 | Dec 1863 | Hobarton | - |
| Turner | William C. | 1st | 150 | 29 Aug 1863 | Melbourne | Miller |
| Tushill | Matthias | 4th | 105 | 23 Jan 1864 | Melbourne | Labourer |
| Tynan | Andrew | 3rd | 704 | 24 Oct 1863 | Hobarton | Labourer |
| Tynan | James | 3rd | 705 | 24 Oct 1863 | Hobarton | Labourer |
| Tyrell | R. L. | 2nd | 505 | 11 Sep 1863 | Australia | Carpenter |
Last Updated on 30/06/99
By Geoff & Alena Hughes