| Surname | Given Name | Reg | # | Enrolled | Place | Calling |
|---|---|---|---|---|---|---|
| Underwood | William | 3rd | 404 | 6 Oct 1863 | Tasmania | Clerk |
| Upham | Edward J. | 2nd | 205 | 21 Aug 1863 | Sydney | - |
| Uzzell | James | 4th | 389 | 16 Feb 1864 | Sydney | Labourer |
| Vaile | Richard K. | 1st | 1010 | 25 Aug 1863 | Melbourne | Painter |
| Varley | John | 2nd | 206 | 21 Aug 1863 | Sydney | Soldier |
| Vaux | Elnerthan | 4th | 108 | 24 Jan 1864 | Melbourne | Butcher |
| Verling | John | 1st | 1011 | 1 Sep 1863 | Melbourne | Farmer |
| Vincent | Augustus | 4th | 318 | 21 Jan 1864 | Castlemain | Plasterer |
| Vivian | Charles | 2nd | 867 | 11 Sep 1863 | Sydney | - |
| Vouless | Grove | 4th | 390 | 16 Feb 1864 | Sydney | Labourer |
| Vowles | George | 2nd | 608 | 10 Oct 1863 | Sydney | Clerk |
| Vowles | Thomas | 4th | 119 | 20 Jan 1864 | Melbourne | Gardener |
Last Updated on 30/06/99
By Geoff & Alena Hughes